The dividend policy of Ten Square Games S.A. provides for two equivalent forms of profit distribution to shareholders: share buybacks and dividend payments, in accordance with applicable legal regulations and to the extent that the Company has adequate financial resources. Each decision regarding profit distribution and the choice of distribution method will be made taking into account the Company’s financial situation, operating performance, and capital requirements.
The decision on profit distribution is made by the General Meeting. The Management Board intends to recommend to the General Meeting the allocation of up to 75% of consolidated net profit for distribution to shareholders, depending on the Company’s liquidity needs and investment plans.
Dividend paid for years 2014-2022
Data in PLN | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 [restated data*] | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Consolidated net profit | n/a | 2,122,631 | 3,302,273 | 8,412,045 | 36,467,511 | 76,385,801 | 151,598,963 | 141,264,528 | 52,335,378 | 51,601,126 | 15,207,141 |
Standalone net profit | 2,424,525 | 2,729,128 | 2,861,557 | 7,304,842 | 37,022,951 | 73,796,395 | 150,589,521 | 138,261,309 | 55,247,128 | 54,512,876 | 16,662,194 |
Dividend payment | 2,424,525 | 2,729,128 | 2,863,110 | 6,308,880 | 27,310,500 | 27,371,906 | 72,673,110 | 72,317,830 | 52,306,718 | 52,306,718 | n/a |
Dividend per share | n/a | n/a | n/a | 0,8672 | 3,78 | 3,78 | 10,00 | 10,00 | 7,20 | 7,20 | n/a |
Dividend rate | n/a | n/a | n/a | n/a | 3% | 0,74% | 2% | 9% | 6,3% | 6,3% | n/a |
Dividend payout ratio (related to standalone profit) | 100% | 100% | 87% | 86% | 75% | 37% | 48% | 52% | 94,7% | 96% | n/a |
Dividend payout ratio (related to consolidated profit) | n/a | 129% | 100% | 75% | 74% | 36% | 48% | 51% | 99,9% | 101,4% | n/a |
Dividend right day | – | – | – | 28.03.2018 | 05.06.2019 | 29.05.2020 | 05.07.2021 | 02.06.2022 | 21.06.2023 | 21.06.2023 | – |
Dividend payment day | – | – | – | 25.06.2018 | 19.06.2019 | 10.06.2020 | 19.07.2021 | 16.06.2022 | 28.06.2023 | 28.06.2023 | – |
*Restatement of data for 2022 and the opening balance are presented in note 6 of the Consolidated financial statement of Ten Square Games S.A. Group for the period 01.01.2023 – 31.12.2023 available here
Buyback of shares
Data in PLN | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 [restated data] | 2023 | 2024 |
Cost of share buy back | – | – | – | – | – | – | – | – | 18,623,0114 | 18,623,014 | – | 114,499,920 |
No. of purchased shares | – | – | – | – | – | – | – | – | 70,000 | 70,000 | – | 954,166 |
Average price per share | – | – | – | – | – | – | – | – | 266 | 266 | – | 120 |
% share of purchased shares in Company’s share capital | – | – | – | – | – | – | – | – | 0,96% | 0,96% | – | 13,01% |