Data in k PLN | 2016 | 2017 | 2018 | 2019 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | 2022 | Q1 2023 | Q2 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales revenues | 17 355 | 27 032 | 115 258 | 241 133 | 95 018 | 169 622 | 179 258 | 134 296 | 578 195 | 174 114 | 164 885 | 147 951 | 147 095 | 634 045 | 150 334 | 124 142 | 132 913 | 131 167 | 538 558 | 117 450 | 104 932 |
Gross profit on sales | 12 923 | 21 189 | 107 876 | 229 779 | 90 261 | 164 017 | 172 421 | 126 057 | 552 756 | 163 547 | 153 433 | 132 703 | 134 432 | 580 114 | 134 479 | 106 521 | 115 713 | 111 748 | 468 462 | 98 122 | 86 032 |
Profit on operating activity | 3 981 | 10 862 | 44 315 | 84 577 | 37 555 | 29 422 | 66 475 | 38 322 | 171 774 | 55 919 | 38 696 | 28 093 | 43 513 | 166 221 | 29 391 | 17 444 | 21 636 | 4 220 | 72 692 | -14 414 | 9 639 |
Profit before tax | 4 117 | 10 233 | 44 849 | 84 625 | 39 192 | 28 814 | 65 849 | 37 091 | 170 945 | 58 919 | 37 696 | 28 812 | 37 704 | 161 982 | 30 975 | 18 288 | 20 860 | -6 685 | 63 439 | -16 022 | 10 049 |
Net profit | 3 302 | 8 412 | 36 469 | 76 386 | 35 341 | 25 622 | 58 771 | 31 864 | 151 599 | 52 682 | 33 396 | 22 316 | 32 870 | 141 265 | 25 585 | 14 949 | 19 063 | -7 262 | 52 335 | -12 845 | 7 564 |
EBITDA | 4 515 | 11 440 | 45 012 | 85 728 | 38 249 | 30 159 | 67 257 | 39 195 | 174 860 | 56 861 | 43 446 | 31 386 | 45 872 | 177 566 | 32 133 | 29 636 | 25 721 | 24 518 | 112 009 | 17 137 | 19 795 |
Adjusted EBITDA | n/a | n/a | n/a | n/a | 39 154 | 37 551 | 74 512 | 78 426 | 229 643 | 64 411 | 47 558 | 54 851 | 67 360 | 234 179 | 42 130 | 28 447 | 34 980 | 35 292 | 140 849 | 27 634 | 21 940 |
Net operating cash flow | 2 589 | 7 674 | 41 240 | 66 439 | 29 784 | 13 909 | 65 859 | 84 161 | 193 714 | 49 871 | 57 852 | 46 290 | 46 391 | 200 404 | 53 353 | 30 582 | 31 693 | 22 320 | 137 947 | 29 878 | 28 642 |
Net investing cash flow | -764 | -448 | -1 766 | -3 543 | -960 | -848 | -1 755 | -1 035 | -4 598 | -2 909 | -8 569 | -197 439 | -13 088 | -222 005 | -23 728 | -15 403 | -8 006 | -8 367 | -55 504 | -14 687 | -9 541 |
Net financing cash flow | -2 729 | -2 713 | -6 309 | -27 309 | -174 | -27 588 | -210 | -271 | -28 243 | -274 | -274 | -73 242 | -1 281 | -75 070 | -19 553 | -73 536 | -1 007 | -1 123 | -95 218 | -1 471 | -54 274 |
Net cash flow total | -904 | 4 513 | 33 165 | 35 587 | 28 650 | -14 526 | 63 894 | 82 855 | 160 873 | 46 688 | 49 009 | -224 391 | 32 023 | -96 671 | 10 071 | -58 357 | 22 680 | 12 830 | -12 775 | 13 721 | -35 173 |
Cash at the end of the period | 2 149 | 6 662 | 39 827 | 76 196 | 105 044 | 89 587 | 153 912 | 236 608 | 236 608 | 284 687 | 332 611 | 107 632 | 139 553 | 139 553 | 149 280 | 99 930 | 113 267 | 126 595 | 126 595 | 140 249 | 105 379 |
*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).