Data in k PLN | 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | 2023 | Q1 2024 | Q2 2024 |
---|---|---|---|---|---|---|---|---|
Sales revenues | 538 558 | 117 450 | 104 932 | 105 571 | 108 122 | 436 076 | 100 118 | 97 998 |
Bookings | 541 324 | 123 593 | 101 227 | 110 399 | 108 463 | 443 682 | 99 661 | 96 229 |
Gross profit on sales | 468 462 | 98 122 | 86 032 | 87 762 | 91 442 | 363 359 | 80 728 | 82 135 |
Profit on operating activity | 72 692 | -14 414 | 9 639 | 25 032 | -16 739 | 3 517 | 19 108 | 23 278 |
Profit before tax | 63 439 | -16 022 | 10 049 | 23 204 | -184 468 | 17 047 | 20 719 | 23 266 |
Net profit | 52 335 | -12 845 | 7 564 | 22 149 | -1 661 | 15 207 | 17 939 | 22 023 |
EBITDA | 112 009 | 17 137 | 19 795 | 30 001 | 34 597 | 101 530 | 23 614 | 27 707 |
Adjusted EBITDA | 140 849 | 27 634 | 21 940 | 33 662 | 35 348 | 118 583 | 27 489 | 27 343 |
Net operating cash flow | 137 947 | 29 878 | 28 642 | 32 466 | 30 519 | 121 505 | 32 446 | 26 827 |
Net investing cash flow | -55 504 | -14 687 | -9 541 | -1 997 | -343 436 | -26 569 | -1 432 | -12 513 |
Net financing cash flow | -95 218 | -1 471 | -54 274 | -1 292 | -1 403 | -58 440 | -114 391 | – 702 |
Net cash flow total | -12 775 | 13 721 | -35 173 | 29 175 | 28 772 | 36 495 | -83 378 | 13 611 |
Cash at the end of the period | 126 595 | 140 249 | 105 379 | 133 819 | 162 825 | 162 825 | 76 783 | 94 971 |
*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).