Financial
data.

Data in k PLN2022Q1 2023Q2 2023Q3 2023Q4 20232023Q1 2024Q2 2024
Sales revenues538 558117 450104 932105 571108 122436 076100 11897 998
Bookings541 324123 593101 227110 399108 463443 68299 66196 229
 Gross profit on sales468 46298 12286 03287 76291 442363 35980 72882 135
Profit on operating activity72 692-14 4149 63925 032-16 7393 51719 10823 278
Profit before tax63 439-16 02210 04923 204-184 46817 04720 71923 266
Net profit52 335-12 8457 56422 149-1 66115 20717 93922 023
EBITDA112 00917 13719 79530 00134 597101 53023 61427 707
Adjusted EBITDA140 84927 63421 94033 66235 348118 58327 48927 343
Net operating cash flow137 94729 87828 64232 46630 519121 50532 44626 827
Net investing cash flow-55 504-14 687-9 541-1 997-343 436-26 569-1 432-12 513
Net financing cash flow-95 218-1 471-54 274-1 292-1 403-58 440-114 391– 702
Net cash flow total-12 77513 721-35 17329 17528 77236 495-83 37813 611
Cash at the end of the period126 595140 249105 379133 819162 825162 82576 78394 971

*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).

Let’s keep in touch.

The administrator of personal data is Ten Square Games S.A. based in Wrocław. More information on the processing of personal data by Ten Square Games S.A. you will find here

CONTACT US
Loading