Financial
data.

Data in k PLN201620172018201920202021Q1 2022Q2
2022
Q3 2022Q4 20222022Q1 2023Q2 2023Q3 2023Q4 20232023
Sales revenues17 35527 032115 258241 133578 195634 045150 334124 142132 913131 167538 558117 450104 932105 571108 122436 076
 Gross profit on sales12 92321 189107 876229 779552 756580 114134 479106 521115 713111 748468 46298 12286 03287 76291 442363 359
Profit on operating activity3 98110 86244 31584 577171 774166 22129 39117 44421 6364 22072 692-14 4149 63925 032-16 7393 517
Profit before tax4 11710 23344 84984 625170 945161 98230 97518 28820 860-6 68563 439-16 02210 04923 204-184 46817 047
Net profit3 3028 41236 46976 386151 599141 26525 58514 94919 063-7 26252 335-12 8457 56422 149-1 66115 207
EBITDA4 51511 44045 01285 728174 860177 56632 13329 63625 72124 518112 00917 13719 79530 00134 597101 530
Adjusted EBITDAn/an/an/an/a229 643234 17942 13028 44734 98035 292140 84927 63421 94033 66235 348118 583
Net operating cash flow2 5897 67441 24066 439193 714200 40453 35330 58231 69322 320137 94729 87828 64232 46630 519121 505
Net investing cash flow-764-448-1 766-3 543-4 598-222 005-23 728-15 403-8 006-8 367-55 504-14 687-9 541-1 997-343 436-26 569
Net financing cash flow-2 729-2 713-6 309-27 309-28 243-75 070-19 553-73 536-1 007-1 123-95 218-1 471-54 274-1 292-1 403-58 440
Net cash flow total-9044 51333 16535 587160 873-96 67110 071-58 35722 68012 830-12 77513 721-35 17329 17528 77236 495
Cash at the end of the period2 1496 66239 82776 196236 608139 553149 28099 930113 267126 595126 595140 249105 379133 819162 825162 825

*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).

Let’s keep in touch.

The administrator of personal data is Ten Square Games S.A. based in Wrocław. More information on the processing of personal data by Ten Square Games S.A. you will find here

CONTACT US
Loading