Financial
data.

Data in k PLN20162017201820192020 Q12020 Q22020 Q32020 Q420202021 Q12021 Q22021 Q32021 Q42021Q1 2022Q2
2022
Q3 2022Q4 20222022Q1 2023Q2 2023Q3 2023
Sales revenues17 35527 032115 258241 13395 018169 622179 258134 296578 195174 114164 885147 951147 095634 045150 334124 142132 913131 167538 558117 450104 932105 571
 Gross profit on sales12 92321 189107 876229 77990 261164 017172 421126 057552 756163 547153 433132 703134 432580 114134 479106 521115 713111 748468 46298 12286 03287 762
Profit on operating activity3 98110 86244 31584 57737 55529 42266 47538 322171 77455 91938 69628 09343 513166 22129 39117 44421 6364 22072 692-14 4149 63925 032
Profit before tax4 11710 23344 84984 62539 19228 81465 84937 091170 94558 91937 69628 81237 704161 98230 97518 28820 860-6 68563 439-16 02210 04923 204
Net profit3 3028 41236 46976 38635 34125 62258 77131 864151 59952 68233 39622 31632 870141 26525 58514 94919 063-7 26252 335-12 8457 56422 149
EBITDA4 51511 44045 01285 72838 24930 15967 25739 195174 86056 86143 44631 38645 872177 56632 13329 63625 72124 518112 00917 13719 79530 001
Adjusted EBITDAn/an/an/an/a39 15437 55174 51278 426229 64364 41147 55854 85167 360234 17942 13028 44734 98035 292140 84927 63421 94033 662
Net operating cash flow2 5897 67441 24066 43929 78413 90965 85984 161193 71449 87157 85246 29046 391200 40453 35330 58231 69322 320137 94729 87828 64232 466
Net investing cash flow-764-448-1 766-3 543-960-848-1 755-1 035-4 598-2 909-8 569-197 439-13 088-222 005-23 728-15 403-8 006-8 367-55 504-14 687-9 541-1 997
Net financing cash flow-2 729-2 713-6 309-27 309-174-27 588-210-271-28 243-274-274-73 242-1 281-75 070-19 553-73 536-1 007-1 123-95 218-1 471-54 274-1 292
Net cash flow total-9044 51333 16535 58728 650-14 52663 89482 855160 87346 68849 009-224 39132 023-96 67110 071-58 35722 68012 830-12 77513 721-35 17329 175
Cash at the end of the period2 1496 66239 82776 196105 04489 587153 912236 608236 608284 687332 611107 632139 553139 553149 28099 930113 267126 595126 595140 249105 379133 819

*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).

Let’s keep in touch.

The administrator of personal data is Ten Square Games S.A. based in Wrocław. More information on the processing of personal data by Ten Square Games S.A. you will find here

CONTACT US
Loading