Data in k PLN | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | 2024 | Q1 2025 |
---|---|---|---|---|---|---|---|
Sales revenues | 436 076 | 100 118 | 97 998 | 93 979 | 94 357 | 386 453 | 96 653 |
Bookings | 443 682 | 99 661 | 96 229 | 102 306 | 99 939 | 398 136 | 90 461 |
Gross profit on sales | 363 359 | 80 728 | 82 135 | 78 193 | 79 075 | 320 132 | 81 640 |
Profit on operating activity | 3 517 | 19 108 | 23 278 | 15 607 | 18 247 | 76 241 | 30 619 |
Profit before tax | 17 047 | 20 719 | 23 266 | 13 888 | 16 227 | 74 102 | 30 280 |
Net profit | 15 207 | 17 939 | 22 023 | 12 505 | 14 609 | 67 077 | 27 486 |
EBITDA | 101 530 | 23 614 | 27 707 | 19 560 | 23 315 | 94 196 | 33 792 |
Adjusted EBITDA | 118 583 | 27 489 | 27 343 | 26 516 | 28 386 | 109 734 | 30 509 |
Net operating cash flow | 121 505 | 32 446 | 26 827 | 28 060 | 26 549 | 113 883 | 29 995 |
Net investing cash flow | -26 569 | -1 432 | -12 513 | -1 363 | -2 286 | -2 286 | – 870 |
Net financing cash flow | -58 440 | -114 391 | – 702 | – 980 | – 987 | -117 061 | – 689 |
Net cash flow total | 36 495 | -83 378 | 13 611 | 25 718 | 23 276 | -20 773 | 28 436 |
Cash at the end of the period | 162 825 | 76 783 | 94 971 | 121 389 | 143 775 | 143 775 | 172 377 |
*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).