Financial
data.

Data in k PLN2023Q1 2024Q2 2024Q3 2024Q4 20242024Q1 2025
Sales revenues436 076100 11897 99893 97994 357386 45396 653
Bookings443 68299 66196 229102 30699 939398 13690 461
 Gross profit on sales363 35980 72882 13578 19379 075320 13281 640
Profit on operating activity3 51719 10823 27815 60718 24776 24130 619
Profit before tax17 04720 71923 26613 88816 22774 10230 280
Net profit15 20717 93922 02312 50514 60967 07727 486
EBITDA101 53023 61427 70719 56023 31594 19633 792
Adjusted EBITDA118 58327 48927 34326 51628 386109 73430 509
Net operating cash flow121 50532 44626 82728 06026 549113 88329 995
Net investing cash flow-26 569-1 432-12 513-1 363-2 286-2 286– 870
Net financing cash flow-58 440-114 391– 702– 980– 987-117 061– 689
Net cash flow total36 495-83 37813 61125 71823 276-20 77328 436
Cash at the end of the period162 82576 78394 971121 389143 775143 775172 377

*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).

Let’s keep in touch.

The administrator of personal data is Ten Square Games S.A. based in Wrocław. More information on the processing of personal data by Ten Square Games S.A. you will find here

CONTACT US
Loading