Financial
data.

Data in k PLNQ1 2024Q2 2024Q3 2024Q4 2024Q1 2025Q2 2025Q3 2025Q4 2025Q1 2026
Sales revenues100 11897 99893 97994 35796 65384 34590 38490 43198 594
Bookings99 66196 229102 30699 93990 46181 39684 99395 49998 363
 Gross profit on sales80 72882 13578 19379 07581 64069 63974 75674 23682 484
Profit on operating activity19 10823 27815 60718 24730 61923 66221 67811 74214 483
Profit before tax20 71923 26613 88816 22730 28022 42719 64913 26115 886
Net profit17 93922 02312 50514 60927 48619 95717 78911 73213 613
EBITDA23 61427 70719 56023 31533 79226 77524 95814 96817 652
Adjusted EBITDA27 48927 34326 51628 38630 50927 04522 08018 52018 876
Net operating cash flow32 44626 82728 06026 54929 99526 32027 02214 59919 230
Net investing cash flow-1 432-12 513-1 363-2 286– 870-15 671-1 667-567-1 169
Net financing cash flow-114 391– 702– 980– 987– 689-100 898-765-874-733
Net cash flow total-83 37813 61125 71823 27628 436-90 25024 59013 15917 329
Cash at the end of the period76 78394 971121 389143 775172 37783 422107 470120 326137 209

*The Company aims to present data for the last 5 years of its activity in a form that enables its recipients to process this data. The Company however points out that up to 2016 financial reports of the Company were made in accordance with the Accounting Act of 29 September 1994. Reports after that period are made in accordance with the International Financial Reporting Standards. For the purpose of drawing the prospectus (for the purpose of the admission of the shares to shock exchange), the Company prepared the Historical Financial Information in accordance with the IFRS for the years 2015-2017. Therefore, having in mind the continuity and comparability of information, the Company presents data from 1 January 2015 (in the xls file above).

Let’s keep in touch.

The administrator of personal data is Ten Square Games S.A. based in Wrocław. More information on the processing of personal data by Ten Square Games S.A. you will find here

CONTACT US
Loading